All prices are for the property per week and inclusive of V.A.T.
House Tariff and Availability 2021
Date Month | Price Per Week | Availability |
29 Dec -04 Jan | £780 | NOT AVAILABLE |
02 Jan - 09 Jan | £390 | NOT AVIALABLE |
09 Jan - 16 Jan | £390 | NOT AVAILABLE |
16 Jan - 23 Jan | £390 | NOT AVAILABLE |
23 Jan - 30 Jan | £390 | NOT AVAILABLE |
30 Jan - 06 Feb | £390 | NOT AVAILABLE |
06 Feb - 13 Feb | £390 | NOT AVAILABLE |
13 Feb - 20 Feb | £465 | NOT AVAILABLE |
20 Feb - 27 Feb | £465 | NOT AVAILABLE |
27 Feb - 06 Mar | £390 | NOT AVAILABLE |
06 Mar - 13 Mar | £390 | NOT AVAILABLE |
13 Mar - 20 Mar | £390 | NOT AVAILABLE |
20 Mar - 27 Mar | £390 | NOT AVAILABLE |
27 Mar - 03 April | £390 | NOT AVAILABLE |
03 April - 10 April | £595 | NOT AVAILABLE |
10 April - 17 April | £595 | AVAILABLE |
17 April - 24 April | £520 | BOOKED |
24 April - 01 May | £575 | BOOKED |
01 May - 08 May | £575 | BOOKED |
08 May - 15 May | £575 | BOOKED |
15 May - 22 May | £575 | BOOKED |
22 May - 29 May | £575 | BOOKED |
29 May - 05 June | £890 | BOOKED |
05 June - 12 June | £790 | BOOKED |
12 June - 19 June | £760 | BOOKED |
19 June - 26 June | £865 | BOOKED |
26 June - 03 July | £970 | BOOKED |
03 July - 10 July | £970 | BOOKED |
10 July - 17 July | £970 | BOOKED |
17 July - 24 July | £1195 | BOOKED |
24 July - 31 July | £1195 | BOOKED |
31 July - 07 Aug | £1195 | BOOKED |
07 Aug - 14 Aug | £1195 | AVAILABLE |
14 Aug - 21 Aug | £1195 | BOOKED |
21 Aug - 28 Aug | £1195 | BOOKED |
28 Aug - 04 Sept | £1095 | BOOKED |
04 Sept - 11 Sept | £720 | BOOKED |
11 Sept - 18 Sept | £720 | BOOKED |
18 Sept - 25 Sept | £720 | BOOKED |
25 Sept - 02 Oct | £600 | BOOKED |
02 Oct - 09 Oct | £530 | BOOKED |
09 Oct - 16 Oct | £530 | BOOKED |
16 Oct - 23 Oct | £530 | AVAILABLE |
23 Oct - 30 Oct | £595 | BOOKED |
30 Oct - 06 Nov | £390 | BOOKED |
06 Nov - 13 Nov | £390 | BOOKED |
13 Nov - 20 Nov | £390 | AVAILABLE |
20 Nov - 27 Nov | £390 | AVAILABLE |
27 Nov - 04 Dec | £390 | AVAILABLE |
04 Dec - 11 Dec | £390 | AVAILABLE |
11 Dec - 18 Dec | £390 | AVAILABLE |
20 Dec - 27 Dec (mon) | £820 | AVAILABLE |
27 Dec - 03 Jan 22 (mon) | £820 | BOOKED |
All prices are for the property per week and inclusive of V.A.T.
Provisional Bookings
Upon confiming property and date availability please download/open our booking reservation form from the following link, print out and send to the address on the form (also below);
> Atlantic View Reservation Booking Form (PDF File)
A Deposit of £100 per week is required (non refundable if vacancy remains)
Cheques should be made payable to Mrs W Hick or for internet bank transfer payment bank details are as follow, sort code 089250 account number 70048351
PLEASE NOTE THE BALANCE IS DUE 6 WEEKS BEFORE YOUR ARRIVAL
Send Your Form and payment to this address:
Mrs. Kelly Keough Sea View, West Pentire, Crantock, Newquay, Cornwall. TR8 5SE